2022 Paddlers Cup Results:
Dragon Boat Results:
| Boat | Time |
1st Place | Poetic Peace Paddlers | 41.90 |
2nd Place | One Hope Church | 43.00 |
3rd Place | Virginia Mason Franciscan Health | 50.90 |
100 Meter Sprint Knock-Off Results:
Women’s Canoe | 1st Place | Andreea Ghizila |
| 2nd Place | Emma Albrecht |
| 3rd Place | Kelly North |
| | |
Men’s Canoe | 1st Place | Jonathan Grady |
| 2nd Place | Kenny Kasperbauer |
| 3rd Place | Weston Hester |
| | |
Women’s Kayak | 1st Place | Lana Weigelt |
| 2nd Place | Reagan Laird |
| 3rd Place | Abby Scoggins |
| | |
Men’s Kayak | 1st Place | Jonas Ecker |
| 2nd Place | Aaron Small |
| 3rd Place | Kasen Taylor |
| | |
Women’s SUP | 1st Place | Donna McKeever |
| 2nd Place | Christiana Truebenbach |
| | |
Men’s SUP | 1st Place | Bodie Von Allmen |
| 2nd Place | Jay Ruffo |
| 3rd Place | Blake Witherite |
2018 Paddlers Cup Results:
*Please note that the 2018 Cross Narrows Challenge was run on an alternate inclement-weather 10k course inside Gig Harbor Bay.
Sprint Knock-Off Results:
Women’s Sprint Canoe |
1st | Nevin Harrison (SCKC) |
2nd | Andreea Ghizila (Cascade) |
3rd | Sarah Grady (GHCKRT) |
| |
Men’s Sprint Canoe |
1st | Kenny Kasperbauer (GHCKRT) |
2nd | Andrew Field (GHCKRT) |
3rd | Ryan Grady (GHCKRT) |
| |
Women’s Sprint Kayak |
1st | Elena Wolgamot (BCKCT) |
2nd | Frankie Kelly (GHCKRT) |
3rd | Trisha Martinson (GHCKRT) |
| |
Men’s Sprint Kayak |
1st | Kyle Field (GHCKRT) |
2nd | Chauncy Bevin (GHCKRT) |
3rd | Ryan Wurts (Keystone) |
Dragon Boat Results:
A Final | | | |
Finish Place | Team | Time | Lane |
1st | JBLM – 201st EMIB | 57.76 | 3 |
2nd | Windermere Professional Partners | 58.09 | 2 |
3rd | Hanger Clinic | 1.00.58 | 1 |
| | | |
| | | |
B Final | | | |
Finish Place | Team | Time | Lane |
4th | Rotary Club of Gig Harbor | 57.94 | 3 |
5th | Anthony’s Gig Harbor | 59.71 | 1 |
6th | Rush Companies | 59.85 | 2 |
| | | |
| | | |
C Final | | | |
Finish Place | Team | Time | Lane |
7th | Pierce Transit | 1.02.50 | 3 |
8th | Greater Gig Harbor Foundation | 1.02.51 | 1 |
9th | Hawkins-Poe Real Estate Services | 1.05.38 | 2 |
| CHI Franciscan/St. Anthony | DNS | |
2017 Paddlers Cup Results:
10k Race Results
5k Race Results
100 Meter Sprint Knock Off Results
Dragon Boat Results:
- JBLM – 201st E-MIB (55.33)
- Greater Gig Harbor Foundation (60.32)
- Rotary (62.30)
- Windermere Professional Partners (62.48)
- Pierce Transit (67.78)
2016 Paddlers Cup Results:
2015 Paddlers Cup results:
2014 Paddlers Cup results:
2013 Paddlers Cup results: