2026 Paddlers Cup Results:
Dragon Boat Results:
| Boat | Time | |
| 1st Place | One Hope Church | 0:58:15 |
| 2nd Place | Not Just the Boys in the Boat | 1:00:16 |
| 3rd Place | Virginia Mason St. Anthony’s | 1:04:00 |
2026 Inner Harbor Race Results
| Event Name | Division | Name(s) | Time | Div Rank |
| SATURDAY Inner Harbor 2.5K | C1 Sprint Hull Youth 13 and Under (minimum age 5) male | Austin Caine | 0:17:13 | 1 |
| SATURDAY Inner Harbor 2.5K | C1 Sprint Hull Youth 13 and Under (minimum age 5) male | Theo Trinh | 0:18:43 | 2 |
| SATURDAY Inner Harbor 2.5K | C1 Sprint Hull Youth 13 and Under (minimum age 5) female | Nicole Platt | 0:23:43 | 1 |
| SATURDAY Inner Harbor 2.5K | C1 Sprint Hull Teen to Adult New to Paddling (ages 14-54) female | Declyn McCollum | 0:22:21 | 1 |
| SATURDAY Inner Harbor 2.5K | K1 Sprint Hull Youth 13 and Under (minimum age 5) male | Jack Marquardt | 0:18:32 | 1 |
| SATURDAY Inner Harbor 2.5K | K1 Sprint Hull Youth 13 and Under (minimum age 5) male | Rafe Parker | 0:21:47 | 2 |
| SATURDAY Inner Harbor 2.5K | K1 Sprint Hull Youth 13 and Under (minimum age 5) female | Juniper Blackburn | 0:18:49 | 1 |
| SATURDAY Inner Harbor 2.5K | K2 Sprint Hull Youth 13 and Under (minimum age 5) female | Baylee Sovitsky, Maya Wilson | 0:15:18 | 1 |
| SATURDAY Inner Harbor 2.5K | K2 Sprint Hull Senior (age 55 and over) female | Bee – Florence Dietz, Heidi Rowntree | 0:17:34 | 1 |
| SATURDAY Inner Harbor 2.5K | Kayak (non-sprint) Senior (age 55 and over) male | Steve Lindblom | 0:17:23 | 1 |
| SATURDAY Inner Harbor 2.5K | Paddleboard (all) Teen to Adult New to Paddling (ages 14-54) male | Nate Kerr | 0:24:56 | 1 |
| SATURDAY Inner Harbor 2.5K | Paddleboard (all) Teen to Adult New to Paddling (ages 14-54) female | Danika Conolly | 0:34:26 | 1 |
| SATURDAY Inner Harbor 2.5K | Paddleboard (all) Teen to Adult New to Paddling (ages 14-54) female | Anna Northrop | 0:34:45 | 2 |
| SATURDAY Inner Harbor 2.5K | Paddleboard (all) Teen to Adult New to Paddling (ages 14-54) female | Lisa Ramos | 0:35:58 | 3 |
| SATURDAY Inner Harbor 2.5K | Paddleboard (all) Teen to Adult New to Paddling (ages 14-54) female | Carrie Conway | 0:35:59 | 4 |
| SATURDAY Inner Harbor 2.5K | Paddleboard (all) Senior (age 55 and over) male | Robert Rowntree | 0:34:57 | 1 |
| SATURDAY Inner Harbor 2.5K | Paddleboard (all) Senior (age 55 and over) female | Shelley Northrop | 0:34:44 | 1 |
| SATURDAY Inner Harbor 2.5K | Surfski Senior (age 55 and over) male | Robert Bair | 0:15:46 | 1 |
| Event Name | Division | Name(s) | Time | Div Rank |
| SATURDAY Inner Harbor 5K | C1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) male | Sebastian Kanter | 0:33:27 | 1 |
| SATURDAY Inner Harbor 5K | C1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) male | Alex Dobra | 0:36:50 | 2 |
| SATURDAY Inner Harbor 5K | C1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) male | Quinn Peterson | 0:41:02 | 3 |
| SATURDAY Inner Harbor 5K | C1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) female | Jane Lentini | 0:35:31 | 1 |
| SATURDAY Inner Harbor 5K | C1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) female | Kate Watters | 0:38:09 | 2 |
| SATURDAY Inner Harbor 5K | C1 sprint hull Senior (age 18-29 as of Jan 1st 2026) male | Haydon Tieman | 0:33:21 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) male | Gus Starkie | 0:27:29 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) male | Journey Midler | 0:29:15 | 2 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) male | Silas Wright | 0:32:03 | 3 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) male | Mark Dudoit | 0:33:51 | 4 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) male | Ruhaan Mandal | 0:36:48 | 5 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) female | Elle Williams | 0:33:16 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) female | Elise Meyer | 0:35:15 | 2 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Juvenile (age 14-15 as of Jan 1st 2026) male | Everett Kitching | 0:35:18 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Senior (age 18-29 as of Jan 1st 2026) male | Justin Barker | 0:27:50 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Masters (age 30 and above as of Jan 1st 2026) male | Luis Buen Abad | 0:30:19 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Masters (age 30 and above as of Jan 1st 2026) female | Breona Gutschmidt | 0:33:58 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Masters (age 30 and above as of Jan 1st 2026) female | Sabine Mecking | 0:34:29 | 2 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Masters (age 30 and above as of Jan 1st 2026) female | Annett McPherson | 0:37:12 | 3 |
| SATURDAY Inner Harbor 5K | K2 sprint hull Bantam (age 13 and under as of Jan 1st 2026) male | Billy Parshall, Todd Cantonwine | 0:32:54 | 1 |
| SATURDAY Inner Harbor 5K | K2 Surfski Masters (age 30 and above as of Jan 1st 2026) female | Donna McKeever, Katie McKeever | 0:28:17 | 1 |
| SATURDAY Inner Harbor 5K | Prone (all) Masters (age 30 and above as of Jan 1st 2024) male | Russell D’Card | 0:43:05 | 1 |
| SATURDAY Inner Harbor 5K | SUP (all) Senior (age 18-29 as of Jan 1st 2026) male | Jonathan O’Morrow | 0:54:15 | 1 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Manny De Leon | 0:42:21 | 1 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Alexander Vaughan | 0:42:53 | 2 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Bruce Barry | 0:43:55 | 3 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Tyler Peterson | 0:44:47 | 4 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Jeremy Clark | 0:44:52 | 5 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Joshua Proctor | 0:46:51 | 6 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Ayman Zaki | 0:48:56 | 7 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Jerry Figuerres | 0:57:52 | 8 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) female | Kristi Turner | 0:45:14 | 1 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) female | Meryl Bezrutczyk | 0:47:06 | 2 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) female | Noa Rubin | 0:51:27 | 3 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) female | Regan Bell | 0:52:55 | 4 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) female | Laura Brougher | 0:58:44 | 5 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) female | Jill Bigby | 1:16:53 | 6 |
| SATURDAY Inner Harbor 5K | Surfski Masters (age 30 and above as of Jan 1st 2026) male | Evan Le | 0:29:32 | 1 |
| SATURDAY Inner Harbor 5K | Surfski Masters (age 30 and above as of Jan 1st 2026) male | Jeffrey Blackburn | 0:33:59 | 2 |
| SATURDAY Inner Harbor 10K | C1 sprint hull Junior (age 16-17 as of Jan 1st 2026) female | Anna Cashion | 1:02:31 | 1 |
| SATURDAY Inner Harbor 10K | C1 sprint hull Junior (age 16-17 as of Jan 1st 2026) female | Johanna Payne | 1:02:35 | 2 |
| SATURDAY Inner Harbor 10K | C1 sprint hull Junior (age 16-17 as of Jan 1st 2026) female | Ashley Platt | 1:05:29 | 3 |
| SATURDAY Inner Harbor 10K | C1 sprint hull Senior (age 18-29 as of Jan 1st 2026) male | Jonathan Grady | 0:46:09 | 1 |
| SATURDAY Inner Harbor 10K | C4 sprint hull Juvenile (age 14-15 as of Jan 1st 2026) mixed | Angus Cuthbert, Molly Shields, Elijah Blanck, Thyme Tichy | 0:52:17 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) male | Forrest Macfarlane | 0:50:10 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) male | Ethan Chin | 0:50:39 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) male | Cooper Riley | 1:03:29 | 3 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) female | Amelia McBride | 0:58:41 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Bantam (age 13 and under as of Jan 1st 2026) female | Sloane Marquardt | 1:03:37 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile (age 14-15 as of Jan 1st 2026) male | Dylan Heitzmann | 0:46:37 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile (age 14-15 as of Jan 1st 2026) male | Cooper Beitlers | 0:49:35 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile (age 14-15 as of Jan 1st 2026) male | Johann Barlow | 0:49:44 | 3 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile (age 14-15 as of Jan 1st 2026) male | Alexander Will | 0:50:24 | 4 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile (age 14-15 as of Jan 1st 2026) male | James Johnson | 0:53:12 | 5 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile (age 14-15 as of Jan 1st 2026) female | Wisdom Midler | 0:57:05 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile (age 14-15 as of Jan 1st 2026) female | Madeleine McGuire | 1:04:12 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior (age 16-17 as of Jan 1st 2026) male | Soren Ogle | 0:43:39 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior (age 16-17 as of Jan 1st 2026) male | Dexter Barlow | 0:43:47 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior (age 16-17 as of Jan 1st 2026) male | Ben Watters | 0:46:04 | 3 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior (age 16-17 as of Jan 1st 2026) male | Ethan Barnes | 0:50:17 | 4 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior (age 16-17 as of Jan 1st 2026) male | Kevin Lentini | 0:52:58 | 5 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior (age 16-17 as of Jan 1st 2024) female | Mia Gerona | 0:55:50 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior (age 16-17 as of Jan 1st 2024) female | Keira Jessica Casino | 0:57:12 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior (age 16-17 as of Jan 1st 2024) female | Estelle McGuire | 0:59:59 | 3 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Senior (age 18-29 as of Jan 1st 2026) male | Girts Beitler | 0:47:52 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Senior (age 18-29 as of Jan 1st 2026) female | Alyson Mrozinski | 0:46:39 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Senior (age 18-29 as of Jan 1st 2026) female | Abby Scoggins | 0:47:51 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Masters (age 30 and above as of Jan 1st 2026) female | Eli Holmes | 0:57:08 | 1 |
| SATURDAY Inner Harbor 10K | K2 sprint hull Bantam (age 13 and under as of Jan 1st 2026) female | Ava Stokes, Lochlyn McCollum | 0:54:50 | 1 |
| SATURDAY Inner Harbor 10K | K2 sprint hull Juvenile (age 14-15 as of Jan 1st 2026) female | Skye Gerona, Miriam Cornett | 1:05:37 | 1 |
| SATURDAY Inner Harbor 10K | K4 sprint hull Senior (age 18-29 as of Jan 1st 2026) male | Connor Kitching, Scott Cantonwine, Griffin Kitching, Malia Weigelt | 0:41:11 | 1 |
| SATURDAY Inner Harbor 10K | Kayak (non-sprint) Masters (age 30 and above as of Jan 1st 2024) female | Sabine Lichtenstein | 1:03:43 | 1 |
| SATURDAY Inner Harbor 10K | Outrigger Canoe Junior (age 16-17 as of Jan 1st 2026) mixed | Jackson Kvamme, Ben Panske, Eli Panske, Ryder Wittmer, Drew Rolph, Sam Lessard | 1:21:09 | 1 |
| SATURDAY Inner Harbor 10K | Outrigger Canoe Junior (age 16-17 as of Jan 1st 2026) mixed | Bryce Duke, Katherine Duke, Kaya Pruitt, McKinzie Grogan, Henry Fortner | 1:24:59 | 2 |
| SATURDAY Inner Harbor 10K | SUP (all) Junior (age 16-17 as of Jan 1st 2026) female | Christiana Truebenbach | 1:43:09 | 1 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Ahmed Fakhry | 1:13:30 | 1 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | David Alber | 1:13:32 | 2 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Ned Sherry | 1:14:14 | 3 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Ahmed Salem | 1:15:21 | 4 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Jay Junio | 1:16:29 | 5 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Alex Younger | 1:16:29 | 6 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Chris Grieve | 1:16:50 | 7 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Tony Nelson | 1:17:31 | 8 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Eric Nordstrom | 1:19:00 | 9 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Bob Rueter | 1:19:06 | 10 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | David Reid | 1:19:07 | 11 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) male | Patrick Gallagher | 1:25:06 | 12 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) female | Lisi Cole | 1:01:15 | 1 |
| SATURDAY Inner Harbor 10K | SUP (all) Masters (age 30 and above as of Jan 1st 2026) female | Kim Rueter | 1:25:16 | 2 |
| SATURDAY Inner Harbor 10K | Surfski Masters (age 30 and above as of Jan 1st 2026) male | Michael Peterson | 0:50:12 | 1 |
| SATURDAY Inner Harbor 10K | Surfski Masters (age 30 and above as of Jan 1st 2026) male | Mike Liddell | 0:50:21 | 2 |
| SATURDAY Inner Harbor 10K | Surfski Masters (age 30 and above as of Jan 1st 2026) male | Jordan Van Voast | 0:53:52 | 3 |
| SATURDAY Inner Harbor 10K | Surfski Masters (age 30 and above as of Jan 1st 2026) male | Robert Donovan | 0:55:23 | 4 |
| SATURDAY Inner Harbor 10K | Surfski Masters (age 30 and above as of Jan 1st 2026) male | Dwight Liess | 0:58:35 | 5 |
| SATURDAY Inner Harbor 10K | Surfski Masters (age 30 and above as of Jan 1st 2026) male | John Guardia | 1:01:02 | 6 |
| SATURDAY Inner Harbor 10K | Surfski Masters (age 30 and above as of Jan 1st 2026) female | Dani Traphagen | 1:02:04 | 1 |
SUP Technical Course Results (Sunday Morning Race at Ancich):
| Men’s SUP | 1st Place | Ahmed Fakhry | 0:05:39 |
| 2nd Place | David Alber | 0:05:45 | |
| 3rd Place | Ethan Huff | 0:05:52 | |
| Women’s SUP | |||
| (no female athletes 2026) |
2025 Paddlers Cup Results:
Dragon Boat Results:
| Boat | Time | |
| 1st Place | Virginia Mason Franciscan Health | 58.54 |
| 2nd Place | One Hope Church | 58.65 |
| 3rd Place | Not Just the Boys in the Boat | 59.03 |
2025 Inner Harbor Race Results
| Event Name | Division | Name(s) | Time | Div Rank |
| SATURDAY Inner Harbor 2.5K | C1 Sprint Hull Youth 13 and Under (minimum age 5) Male | Theo Trinh | 0:22:03 | 1 |
| SATURDAY Inner Harbor 2.5K | C1 Sprint Hull Youth 13 and Under (minimum age 5) Male | Quinn Peterson | 0:32:41 | 2 |
| SATURDAY Inner Harbor 2.5K | C1 Sprint Hull Youth 13 and Under (minimum age 5) Female | Kate Watters | 0:26:42 | 1 |
| SATURDAY Inner Harbor 2.5K | C1 Sprint Hull Youth 13 and Under (minimum age 5) Female | Sophia McGuire | 0:46:37 | 2 |
| SATURDAY Inner Harbor 2.5K | C1 Sprint Hull Teen to Adult New to Paddling (ages 14-54) Male | Jeffrey Cashion | 0:34:53 | 1 |
| SATURDAY Inner Harbor 2.5K | C1 Sprint Hull Teen to Adult New to Paddling (ages 14-54) Female | Lisa Platt | 0:34:03 | 1 |
| SATURDAY Inner Harbor 2.5K | Canoe (non-sprint) Youth 13 and Under (minimum age 5) Female | Leela Suresh | 0:32:12 | 1 |
| SATURDAY Inner Harbor 2.5K | K1 Sprint Hull Youth 13 and Under (minimum age 5) Male | Gabriel Snyder | 0:17:11 | 1 |
| SATURDAY Inner Harbor 2.5K | Kayak (non-sprint) Youth 13 and Under (minimum age 5) Male | Rory Bailey | 0:17:02 | 1 |
| SATURDAY Inner Harbor 2.5K | Kayak (non-sprint) Youth 13 and Under (minimum age 5) Male | Jack Conklin | 0:21:28 | 2 |
| SATURDAY Inner Harbor 2.5K | Paddleboard (all) Teen to Adult New to Paddling (ages 14-54) Female | Jill Tsu | 0:34:48 | 1 |
| SATURDAY Inner Harbor 2.5K | Paddleboard (all) Senior (age 55 and over) Male | Jerry Figuerres | 0:21:55 | 1 |
| SATURDAY Inner Harbor 2.5K | Paddleboard (all) Senior (age 55 and over) Male | ROBERT ROWNTREE | 0:30:48 | 2 |
| SATURDAY Inner Harbor 2.5K | Paddleboard (all) Senior (age 55 and over) Female | Shelley Northrop | 0:34:19 | 1 |
| SATURDAY Inner Harbor 5K | C1 sprint hull Bantam Male | Asher Toronto | 0:36:25 | 1 |
| SATURDAY Inner Harbor 5K | C1 sprint hull Bantam Male | Sebastian Kanter | 0:39:32 | 2 |
| SATURDAY Inner Harbor 5K | C1 sprint hull Masters Male | Bob Platt | 0:54:01 | 1 |
| SATURDAY Inner Harbor 5K | C1 sprint hull Juvenile Female | Declyn McCollum | 0:55:40 | 1 |
| SATURDAY Inner Harbor 5K | C1 sprint hull Bantam Female | Grace McGuire | 0:49:20 | 1 |
| SATURDAY Inner Harbor 5K | Canoe (tandem – non-sprint) Masters Female | Lisa Harrison, Lisa Diment | 0:42:11 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Senior Male | Clayton Murray | 0:28:08 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Masters Male | Leo Zhuk | 0:39:20 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Juvenile Male | Cooper Bettlers | 29:12:28 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Juvenile Male | Bennett Lien | 0:30:31 | 2 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam Male | Journey Midler | 0:35:15 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam Male | Cooper Riley | 0:35:36 | 2 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam Male | Mark Dudoit | 0:39:26 | 3 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Masters Female | Heidi Rowntree | 0:33:11 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam Female | Jane Lentini | 0:34:36 | 1 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam Female | Sloane Marquardt | 0:36:26 | 2 |
| SATURDAY Inner Harbor 5K | K1 sprint hull Bantam Female | Bella Caggiano | 0:44:47 | 3 |
| SATURDAY Inner Harbor 5K | K2 Surfski Masters Female | Katie McKeever, Donna McKeever | 0:28:22 | 1 |
| SATURDAY Inner Harbor 5K | K2 Surfski Masters Female | Julie Roberts, Becky Bronstein | 0:29:24 | 2 |
| SATURDAY Inner Harbor 5K | OC-6 Mixed | Bryce & Katherine Duke, Jackson Kvanne, Ben & Eli Panske, and Kaya Pruitt | 0:34:57 | 1 |
| SATURDAY Inner Harbor 5K | Prone (all) Masters Male | Russell D’Card | 0:37:55 | 1 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters Male | Bruce Barry | 0:31:08 | 1 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters Male | Adam Tischler | 0:32:07 | 2 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters Male | Calvin Rowland | 0:32:32 | 3 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters Male | Ivan Storck | 0:32:44 | 4 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters Male | Patrick Gallagher | 0:38:20 | 5 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters Male | Jeremy Stafford | 0:40:31 | 6 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters Female | Kristi Turner | 0:40:35 | 1 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters Female | Regan Bell | 0:41:16 | 2 |
| SATURDAY Inner Harbor 5K | SUP (all) Masters Female | Laura Brougher | 0:47:15 | 3 |
| SATURDAY Inner Harbor 5K | Surfski Masters Male | Robert Donovan | 0:30:31 | 1 |
| SATURDAY Inner Harbor 10K | C1 sprint hull Senior Male | Jonathan Grady | 0:46:52 | 1 |
| SATURDAY Inner Harbor 10K | C1 sprint hull Senior Male | Benjamin Blanck | 0:51:46 | 2 |
| SATURDAY Inner Harbor 10K | C1 sprint hull Junior Male | Carter Caboot | 0:50:20 | 1 |
| SATURDAY Inner Harbor 10K | C1 sprint hull Junior Male | AARON LARSEN | 0:51:44 | 2 |
| SATURDAY Inner Harbor 10K | C1 sprint hull Masters Male | Mark Parrish | 0:59:38 | 1 |
| SATURDAY Inner Harbor 10K | C1 sprint hull Masters Male | Joel Payne | 1:06:57 | 2 |
| SATURDAY Inner Harbor 10K | C2 sprint hull Juvenile Female | Thyme Tichy, Anya Magunson | 1:06:14 | 1 |
| SATURDAY Inner Harbor 10K | C2 sprint hull Bantam Male | Elijah Blanck, Asher Helland | 0:51:20 | 1 |
| SATURDAY Inner Harbor 10K | C2 sprint hull Bantam Female | Molly Shields, Giada Lee | 1:06:07 | 1 |
| SATURDAY Inner Harbor 10K | C4 sprint hull Juvenile Female | Anna Cashion, Johanna Payne, Kate Powell, Ashley Platt | 0:52:52 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior Male | Finn Connell | 0:42:38 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior Male | Soren Ogle | 0:44:11 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior Male | Ryan Lee | 0:44:23 | 3 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior Male | Connor Kitching | 0:46:59 | 4 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior Male | Ethan Barnes | 0:50:38 | 5 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior Male | Ezra Weigelt | 0:52:31 | 6 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Junior Male | Shane Dalumpines | 1:00:52 | 7 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Masters Male | Girts Beitler | 0:47:31 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Male | Ben Watters | 0:43:02 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Male | Dexter Barlow | 0:44:12 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Male | Ibai Aramburu | 0:47:23 | 3 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Male | Nikolas Novikov | 0:49:53 | 4 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Male | Suchet Chava | 0:50:36 | 5 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Male | Scott Cantonwine | 0:50:39 | 6 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Male | Dylan Heitzmann | 0:50:40 | 7 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Male | Griffin Kitching | 0:50:50 | 8 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Male | Miles Parsons | 0:54:20 | 9 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Male | Kevin Lentini | 0:54:26 | 10 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Bantam Male | Johann Barlow | 0:51:55 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Bantam Male | Forrest Macfarlane | 0:53:21 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Bantam Male | James Johnson | 0:59:29 | 3 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Bantam Male | Alexander Will | 1:10:47 | 4 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Bantam Male | Silas Wright | 1:12:01 | 5 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Masters Female | Dani Traphagen | 1:01:11 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Female | Isabella Caine | 0:51:58 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Female | Wisdom Midler | 0:55:19 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Female | Keira Jessica Casino | 0:56:32 | 3 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Female | Hailey Cohen | 1:01:01 | 4 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Female | Skye Gerona | 1:02:51 | 5 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Juvenile Female | Estelle McGuire | 1:04:57 | 6 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Bantam Female | Madeleine McGuire | 1:08:27 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Bantam Female | Lochlyn McCollum | 1:16:39 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Senior Female | Ana Swetish | 0:44:18 | 1 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Senior Female | Abby Scoggins | 0:49:55 | 2 |
| SATURDAY Inner Harbor 10K | K1 sprint hull Senior Female | Paili Airth | 0:57:34 | 3 |
